<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Challenges Routine Use of MRI&#8217;s to evaluate Breast Cancer</title>
	<atom:link href="http://www.fightpink.org/fight-pink-headlines/study-challenges-routine-use-of-mris-to-evaluate-breast-cancer.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fightpink.org/fight-pink-headlines/study-challenges-routine-use-of-mris-to-evaluate-breast-cancer.html</link>
	<description>Raising Funds and Awareness to End Breast Cancer for Good!</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stacy</title>
		<link>http://www.fightpink.org/fight-pink-headlines/study-challenges-routine-use-of-mris-to-evaluate-breast-cancer.html/comment-page-1#comment-1017</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightpink.org/?p=2480#comment-1017</guid>
		<description>Dee,

Thank you for your comment!

Fight Pink</description>
		<content:encoded><![CDATA[<p>Dee,</p>
<p>Thank you for your comment!</p>
<p>Fight Pink</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.fightpink.org/fight-pink-headlines/study-challenges-routine-use-of-mris-to-evaluate-breast-cancer.html/comment-page-1#comment-1012</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Mon, 29 Jun 2009 00:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightpink.org/?p=2480#comment-1012</guid>
		<description>I&#039;m sorry, but I don&#039;t see the MRI as the problem or the use of an MRI as a tool, much like the mammography, to help us find potential cancers.  We have all been told that we should find cancer at it&#039;s earliest stage!  After a negative sonogram, digital mammogram, regular mammogram, testing It was suggested that I have an MRI because of the genetic counselors map which showed a high risk from family history.  There, hidden from all of the tests above was DCIS..  Now I know there is a problem with too many women choosing bi-lateral mastectomy when they are dx&#039;ed with DCIS but that isn&#039;t the problem of the MRI&#039;s it is the problem with treatment plans that the doctors suggest!  I see MRI&#039;s as an important move forward and move away from mammograms which expose our breast to (albeit low) doses of radiation on an annual basis..  MRI&#039;s have their false positives as do all the other tests, in addition the other tests also have false negatives which can kill a women (or man) MUCH faster..</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but I don&#8217;t see the MRI as the problem or the use of an MRI as a tool, much like the mammography, to help us find potential cancers.  We have all been told that we should find cancer at it&#8217;s earliest stage!  After a negative sonogram, digital mammogram, regular mammogram, testing It was suggested that I have an MRI because of the genetic counselors map which showed a high risk from family history.  There, hidden from all of the tests above was DCIS..  Now I know there is a problem with too many women choosing bi-lateral mastectomy when they are dx&#8217;ed with DCIS but that isn&#8217;t the problem of the MRI&#8217;s it is the problem with treatment plans that the doctors suggest!  I see MRI&#8217;s as an important move forward and move away from mammograms which expose our breast to (albeit low) doses of radiation on an annual basis..  MRI&#8217;s have their false positives as do all the other tests, in addition the other tests also have false negatives which can kill a women (or man) MUCH faster..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
